Dresher is located in Pennsylvania. Dresher, Pennsylvania has a population of 6,307. Dresher is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 29%.
The median household income in Dresher, Pennsylvania is $146,769. The median household income for the surrounding county is $94,064 compared to the national median of $66,222. The median age of people living in Dresher is 48.9 years.
The average high temperature in July is 86.5 degrees, with an average low temperature in January of 23.6 degrees. The annual precipitation is 47.93.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fort Washington Elementary School | KG - 05 | 499 | 13.1 | 19034 |
Highland School | KG - 05 | 440 | 14 | 19001 |
Jarrettown Elementary School | KG - 05 | 450 | 12.5 | 19025 |
Overlook School | KG - 05 | 460 | 12.5 | 19001 |
Roslyn School | KG - 05 | 415 | 12.2 | 19001 |
Thomas Fitzwater Elementary School | KG - 05 | 432 | 13.1 | 19090 |
Willow Hill School | KG - 05 | 411 | 11.7 | 19090 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abington Middle School | 06 - 08 | 2,048 | 14.1 | 19001 |
Sandy Run Middle School | 06 - 08 | 939 | 13.1 | 19025 |
Springfield Township Middle School | 06 - 08 | 623 | 12.4 | 19075 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abington Senior High School | 09 - 12 | 2,749 | 17 | 19001 |
Upper Dublin High School | 09 - 12 | 1,318 | 14.3 | 19034 |
Upper Moreland High School | 09 - 12 | 976 | 11.7 | 19090 |
City | County | |
---|---|---|
Population | 6,307 | 844,766 |
Population Density | 1,981 | 1,749 |
Median Age | 48.9 | 42.7 |
People per Household | 2.8 | 2.5 |
Median Household Income | 146,769 | 94,064 |
Average Income per Capita | 72,764 | 50,645 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.