Lafayette Hill is located in Pennsylvania. Lafayette Hill, Pennsylvania has a population of 10,341. Lafayette Hill is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 29%.
The median household income in Lafayette Hill, Pennsylvania is $125,532. The median household income for the surrounding county is $94,064 compared to the national median of $66,222. The median age of people living in Lafayette Hill is 47.3 years.
The average high temperature in July is 87 degrees, with an average low temperature in January of 22.6 degrees. The annual precipitation is 48.79.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Colonial Elementary School | 04 - 05 | 800 | 12 | 19462 |
Conshohocken Elementary School | KG - 03 | 230 | 9 | 19428 |
Plymouth Elementary School | KG - 03 | 605 | 13 | 19462 |
Ridge Park Elementary School | KG - 03 | 525 | 12 | 19428 |
Springfield Twp El School-erdenhm | 02 - 05 | 612 | 14 | 19031 |
Whitemarsh Elementary School | KG - 03 | 400 | 12 | 19444 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Colonial Middle School | 06 - 08 | 1,200 | 11 | 19462 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Plymouth-whitemarsh Senior High School | 09 - 12 | 1,559 | 14 | 19462 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Montco Technical High School | 10 - 12 | 830 | 30 | 19462 |
John Jenks Academy For The Arts And Sciences | KG - 08 | 500 | 14 | 19118 |
City | County | |
---|---|---|
Population | 10,341 | 844,766 |
Population Density | 2,161 | 1,749 |
Median Age | 47.3 | 42.7 |
People per Household | 2.4 | 2.5 |
Median Household Income | 125,532 | 94,064 |
Average Income per Capita | 67,552 | 50,645 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.