Radnor is located in Pennsylvania. Radnor, Pennsylvania has a population of5,563.
The median household income in Radnor, Pennsylvania is $92,234. The median household income for the surrounding county is $77,693 compared to the national median of $66,222. The median age of people living in Radnor is 46.7 years.
The average high temperature in July is 87 degrees, with an average low temperature in January of 22.6 degrees. The annual precipitation is 48.79.
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Aronimink Elementary School | KG - 05 | 626 | 13.5 | 19026 |
| Charles Kelly Elementary School | 01 - 05 | 270 | 10 | 19026 |
| Chatham Park Elementary School | KG - 05 | 582 | 15.6 | 19083 |
| Chestnutwold Elementary School | KG - 05 | 566 | 13.7 | 19003 |
| Garrettford Elementary School | 01 - 05 | 529 | 11.2 | 19026 |
| Hillcrest Elementary School | KG - 05 | 551 | 9.7 | 19026 |
| Loomis Elementary School | KG - 05 | 376 | 11.4 | 19008 |
| Lynnewood Elementary School | KG - 05 | 580 | 13.8 | 19083 |
| Manoa Elementary School | KG - 05 | 706 | 15.1 | 19083 |
| Radnor Elementary School | KG - 05 | 554 | 12.1 | 19087 |
| Russell Elementary School | KG - 05 | 400 | 10.3 | 19008 |
| Sabold Elementary School | 02 - 05 | 641 | 14.7 | 19064 |
| Scenic Hills Elementary School | 02 - 05 | 675 | 15.4 | 19064 |
| Springfield Literacy Center | KG - 01 | 574 | 16.4 | 19064 |
| Upper Darby Kindergarten Center | KG - KG | 468 | 16.8 | 19026 |
| Worrall Elementary School | KG - 05 | 449 | 13.4 | 19008 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Drexel Hill Middle School | 06 - 08 | 1,244 | 12.2 | 19026 |
| Haverford Middle School | 06 - 08 | 1,578 | 13.7 | 19083 |
| Paxon Hollow Middle School | 06 - 08 | 868 | 13.6 | 19008 |
| Richardson Middle School | 06 - 08 | 1,081 | 14.5 | 19064 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Haverford Senior High School | 09 - 12 | 1,994 | 16.3 | 19083 |
| Lower Merion High School | 09 - 12 | 1,674 | 11.5 | 19003 |
| Radnor Senior High School | 09 - 12 | 1,146 | 12.4 | 19087 |
| Springfield High School | 09 - 12 | 1,434 | 17.4 | 19064 |
| Upper Darby Senior High School | 09 - 12 | 4,187 | 17 | 19026 |
| City | County | |
|---|---|---|
| Population | 5,563 | 574,627 |
| Population Density | 3,399 | 3,126 |
| Median Age | 46.7 | 40.1 |
| People per Household | 2.5 | 2.6 |
| Median Household Income | 92,234 | 77,693 |
| Average Income per Capita | 45,145 | 42,311 |
Copyright © 2026 Bright MLS Inc.

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.