Skip to main content
Mark McCormick
267-250-2038

About Worcester, PA

Worcester is located in Pennsylvania.

Worcester Weather

Homes for Sale in Worcester, PA

Search Homes for Sale in Worcester

Worcester Real Estate Market Conditions

  • Median sales price

    $720,000
    -3276800%
    change since last quarter
  • # Active listings

    4
    30-day change

Worcester Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Worcester, PA

Grades Students P/T Ratio ZIP
Arrowhead Elementary School KG - 04 426 13 19426
Bridle Path Elementary School KG - 06 503 13.3 19446
Cole Manor Elementary School KG - 04 386 14.2 19401
Davenport Elementary School 01 - 04 377 13.1 19401
Eagleville Elementary School KG - 04 402 12.4 19403
Evergreen Elementary School KG - 05 510 14.3 19426
Gwynedd Square Elementary School KG - 06 616 13.1 19446
Hancock Elementary School 01 - 04 332 14.4 19401
Inglewood Elementary School KG - 06 422 12 19446
Knapp Elementary School KG - 06 602 13 19446
Marshall Street Elementary School KG - 04 581 13.7 19403
Oak Park Elementary School KG - 06 536 13 19446
Paul V Fly Elementary School KG - 04 452 13.9 19403
Ray S. Musselman Learning Center KG - KG 247 10.7 19401
Skippack Elementary School KG - 05 583 13.3 19426
South Elementary School KG - 05 464 11.7 19426
Walton Farm Elementary School KG - 06 573 14.1 19446
Whitehall Elementary School KG - 04 486 13.2 19403
Woodland Elementary School KG - 04 428 12.7 19403
Worcester Elementary School KG - 04 420 12.9 19446
York Avenue Elementary School KG - 06 283 11.1 19446

Middle Schools near Worcester, PA

Grades Students P/T Ratio ZIP
Arcola Intrmd School 07 - 08 725 12.7 19403
Blockson Middle School 05 - 08 798 17.4 19401
East Norriton Middle School 05 - 08 864 14.6 19401
Eisenhower Middle School 05 - 08 812 14.2 19401
Penndale Middle School 07 - 09 1,208 12.4 19446
Perkiomen Valley Middle School-east 06 - 08 676 12.9 19426
Skyview Upper Elementary School 05 - 06 664 12.2 19403

High Schools near Worcester, PA

Grades Students P/T Ratio ZIP
Methacton High School 09 - 12 1,510 14 19403
Norristown Area High School 09 - 12 2,309 19.2 19403
North Penn Senior High School 10 - 12 3,184 14.8 19446
Perkiomen Valley High School 09 - 12 1,736 14.7 19426

Ungraded Schools near Worcester, PA

Grades Students P/T Ratio ZIP
* Roosevelt Campus Of The Norristown Area High School 09 - 12 141 14.2 19401

Demographics near Worcester, PA

City County
Population N/A N/A
Population Density N/A N/A
Median Age N/A N/A
People per Household N/A N/A
Median Household Income N/A N/A
Average Income per Capita N/A N/A

Worcester Map

Sort by:

Real estate near Worcester