Gladwyne is located in Pennsylvania. Gladwyne, Pennsylvania has a population of 3,755. Gladwyne is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 29%.
The median household income in Gladwyne, Pennsylvania is $183,844. The median household income for the surrounding county is $94,064 compared to the national median of $66,222. The median age of people living in Gladwyne is 52.1 years.
The average high temperature in July is 87 degrees, with an average low temperature in January of 22.6 degrees. The annual precipitation is 48.79.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Conshohocken Elementary School | KG - 03 | 230 | 9 | 19428 |
Cook-wissahickon School | PK - 08 | 500 | 13 | 19128 |
Gladwyne School | KG - 05 | 750 | 13 | 19035 |
Green Woods Cs | KG - 08 | 686 | 11 | 19128 |
Penn Valley Elementary School | KG - 05 | 700 | 13 | 19072 |
Ridge Park Elementary School | KG - 03 | 525 | 12 | 19428 |
Shawmont School | KG - 08 | 470 | 17 | 19128 |
Whitemarsh Elementary School | KG - 03 | 400 | 12 | 19444 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amy Northwest | 06 - 08 | 256 | 16 | 19128 |
Welsh Valley Middle School | 06 - 08 | 1,070 | 9 | 19072 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lankenau High School | 09 - 12 | 312 | 16 | 19128 |
Roxborough High School | 09 - 12 | 800 | 10 | 19128 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Walter Biddle Saul Agricultural High School | 09 - 12 | 516 | 15 | 19128 |
City | County | |
---|---|---|
Population | 3,755 | 844,766 |
Population Density | 819 | 1,749 |
Median Age | 52.1 | 42.7 |
People per Household | 2.5 | 2.5 |
Median Household Income | 183,844 | 94,064 |
Average Income per Capita | 150,105 | 50,645 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.