Norristown is located in Pennsylvania. Norristown, Pennsylvania has a population of 35,159. Norristown is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 29%.
The median household income in Norristown, Pennsylvania is $49,594. The median household income for the surrounding county is $94,064 compared to the national median of $66,222. The median age of people living in Norristown is 36.5 years.
The average high temperature in July is 87 degrees, with an average low temperature in January of 22.6 degrees. The annual precipitation is 47.15.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blue Bell Elementary School | KG - 05 | 530 | 13 | 19422 |
Bridgeport Elementary School | KG - 04 | 290 | 15 | 19405 |
Cole Manor Elementary School | KG - 04 | 400 | 15 | 19401 |
Colonial Elementary School | 04 - 05 | 800 | 12 | 19462 |
Eagleville El School | KG - 04 | 350 | 12 | 19403 |
Gotwals Elementary School | 01 - 04 | 400 | 14 | 19401 |
Hancock Elementary School | 01 - 04 | 350 | 16 | 19401 |
Marshall Street Elementary School | KG - 04 | 581 | 14 | 19403 |
Paul V Fly Elementary School | KG - 04 | 535 | 12 | 19403 |
Plymouth Elementary School | KG - 03 | 605 | 13 | 19462 |
Ray S. Musselman Learning Center | KG - KG | 277 | 17 | 19401 |
Stony Creek Elementary School | KG - 05 | 555 | 12 | 19422 |
Whitehall Elementary School | KG - 04 | 480 | 13 | 19403 |
Woodland El School | KG - 04 | 442 | 10 | 19403 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arcola Intrmd School | 07 - 08 | 803 | 11 | 19403 |
Colonial Middle School | 06 - 08 | 1,200 | 11 | 19462 |
East Norriton Middle School | 05 - 08 | 980 | 14 | 19401 |
Eisenhower Middle School | 05 - 08 | 730 | 11 | 19401 |
Skyview Upper El School | 05 - 06 | 800 | 10 | 19403 |
Stewart Middle School | 05 - 08 | 733 | 11 | 19401 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Methacton High School | 09 - 12 | 1,524 | 14 | 19403 |
Norristown Area High School | 09 - 12 | 1,778 | 13 | 19403 |
Plymouth-whitemarsh Senior High School | 09 - 12 | 1,559 | 14 | 19462 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Roosevelt Altern School | 09 - 12 | 154 | 7 | 19401 |
Central Montco Technical High School | 10 - 12 | 830 | 30 | 19462 |
City | County | |
---|---|---|
Population | 35,159 | 844,766 |
Population Density | 9,990 | 1,749 |
Median Age | 36.5 | 42.7 |
People per Household | 2.8 | 2.5 |
Median Household Income | 49,594 | 94,064 |
Average Income per Capita | 24,292 | 50,645 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.